Онлайн редактор электрических схем
Наименование | Краткое описание |
---|---|
2AND | 2-Input AND Gate |
2NAND | 2-Input NAND Gate |
2NOR | 2-Input NOR Gate |
2OR | 2-Input OR Gate |
3NAND | 3-Input NAND Gate |
3NOR | 3-Input NOR Gate |
3OR | 3-Input OR Gate |
6NAND | 6-Input NAND gate |
Buffer | Buffer |
D Flip-Flop | Negative-Edge-Triggered D Flip-Flop |
D Latch | D Type Transparent Latch |
D Latch | D Type Transparent Latch |
Decoder 2x4 | Decoder 2x4 with enable input |
Inverter | Inverter |
J-K Flip-Flop | J-K Flip-Flop |
R-S Flip-Flop | R-S Flip-Flop |
RSC Flip-Flop | Positive edge triggering RS Flip-Flop |
Tri-state inverter | Tri-state inverter |
Copyright © 2010 - 2024, ASVCorp. |
|
Provided by Sverbuch Techologies DOO. | Privacy policy |